




The MaintenanceReport DEX: Business overview section provided a high level overview of the business information that can be represented by this DEX. This section provides a more detailed overview of that information. A description of how to represent this information using ISO 10303-239 PLCS is provided in MaintenanceReport DEX: PLCS PSM Representation.
The section describes the different classes used for Exchange according to this DEX.
FailureOccurrence
The FailureOccurrence template describes how to represent occurrence of the failure in ItemOfSupplyIndividual.
|
Attribute |
Description |
|---|---|
| failureInSuperiorIndividual | Relationship to a superior item of supply individual that the failure occurrence is applied to. |
| failureLocation | Relationship to a physical element to indicate what location in the physical breakdown structure that a failure occurrence is applied to. |
| failureOccurrenceIdentifier | Identification of specific failure occurrence. |
| failureOccurrenceStatus | Relationship to state assertion that indicates the state of the failure. |
| failureOnIndividual | Relationship to an item of supply individual on which a failure occurrence is applied to. |
| hasMonitoringTermValue | Relationship to a term value of the monitoring term to compare if a failure occurrence happens during the monitoring term. |
| occurrenceDate | Occurrence date of the failure. |
ItemIndividual
The ItemIndividual template describes how to represent a specific individual supply item, that is affected by maintenance tasks etc. An ItemIndividual can be both the top supply item, or a contained component that is managed individually. ItemIndividual is identified by e.g. serial number or registration number (for vehicles), etc.
|
Attribute |
Description |
|---|---|
| batchNumber | Product as individual identification code that identifies a product as individual as part of a batch, or lot. |
| individualFollowsConfiguration | Relationship to the product configuration that governs the individual. |
| individualOfType | Relationship to the item definition that was used when the item of supply individual was created or modified. |
| serialNumber | Product as individual identification code that identifies a product as individual in a local scope, e.g. within a company or in a battalion. |
Table 3 -ItemOfSupplyIndividual
ItemQuantity
The ItemQuantity template describes how to represent the number of units for a particular item definition that has been consumed.
|
Attribute |
Description |
|---|---|
| N/A | N/A |
MaintenanceOrder
The MaintenanceOrder template describes how to represent a maintenance request from whom and is applied to which ItemOfSupplyIndividual.
|
Attribute |
Description |
|---|---|
| applicableTo | Relationship to a individual item of supply that the maintenance order is applicable to. |
| maintenanceOrderId | Identifier of the maintenance order. |
MessageMaintenanceReport
The MessageMaintenanceReport template describes how to represent a message concerning performed maintenances.
|
Attribute |
Description |
|---|---|
| dateMessageSent | The date time when the message is sent. |
| messageId | The identifier for the message. |
| messagePurpose | The purpose of the message. |
| messageSentBy | The organization that sends the message. |
| messageSentTo | The organization that receives the message. |
| securityClassification | The security classification for the message. |
| contents | The performed maintenances contained within the message. |
Table 6 -MessageMaintenanceReport
MonitoringTerm
The MonitoringTerm template describes how to represent a term to supervise and ensure a ProductConfiguration is meeting the predefined performance targets.
|
Attribute |
Description |
|---|---|
| mandatory | Instances of property definition assignment that is mandatory or optional. |
| termName | Name of the monitoring term. |
OperationalPropertyDefinition
The OperationalPropertyDefinition template describes how to represent an operational property definition, that will be measured and given property values later on in the operative and maintenance phases.
|
Attribute |
Description |
|---|---|
| allowedUnits | A set of external units (OWL individuals) that may be used for the property value. |
| propertyName | Reference to OWL individual that provides the definition of the property. |
Table 8 -OperationalPropertyDefinition
PerformedMaintenance
The PerfomedMaintenance template describes how to represent that a maintenance has started but not necessarily finished.
|
Attribute |
Description |
|---|---|
| endTime | The time when the maintenance ends. |
| individualInput | Relationship to individual item of supplies which are the input e.g. spare parts for executing the maintenance. |
| individualOutput | Relationship to individual item of supplies which are the output e.g. the parts are replaced when executing the maintenance. |
| itemConsumed | Relationship to resources that are consumed in the maintenance. |
| itemInput | Relationship to item definitions which are the input e.g. design of the spare parts for executing the maintenance. |
| itemOutput | Relationship to item definitions which are the output e.g. designed of the parts are replaced when executing the maintenance. |
| methodUsed | Relationship to a task method that is utilized for guiding the execution of the maintenance. |
| perfomedMaintenanceId | Identifier of the performed maintenance. |
| perfomedMaintenanceName | Maintenance carried out. |
| personReporting | The person who executed the performed maintenance. |
| startTime | The time when the maintenance starts. |
| workOrder | Relationship to a maintenance order that requests for the performed maintenance. |
PhysicalBreakdown
The PhysicalBreakdown template describes how to represent a structural breakdown of the product describing the physical placement of each ItemDefinition.
|
Attribute |
Description |
|---|---|
| breakdownOf | Relationship to the Product configuration that this is a physical breakdown structure for. |
| physicalStructureCreationDate | Date of creation of the physical structure. |
| physicalStructureId | Identification of the physical structure. |
| physicalStructureName | Name of the physical structure. |
| physicalStructureStatus | Indicates that the structure is planned, approved, or archived. |
| physicalStructureType | Type of the physical structure: physical maintenance breakdown, physical design breakdown or kit list. |
| physicalStructureUpdateDate | Date of modification of the physical structure. |
| physicalStructureVersionId | Identification of the physical structure version |
PhysicalElement
Represents a position (or a "hole") in the physical structure. The position (structural element) may have an "applicability", i.e. a list of valid ItemOfSupplies that can be used at this position.
|
Attribute |
Description |
|---|---|
| breakdown | Relationship to the physical structure that contains the physical structure element. |
| hasProperties | udefined |
| physicalElementId | Identifies the physical element uniquely (within a physical structure). |
| physicalElementName | Name of the physical meter element. |
| physicalElementVersionId | Identifies a physical meter element version uniquely (within the physical element) |
ProductConfiguration
The ProductConfiguration template describes how to represent a specific product variant (configuration), that physically and functionally defines the product structure, even though the physical and functional elements may be realized by different, contained Items of Supply.
|
Attribute |
Description |
|---|---|
| conceptId | ID of the product concept, e.g. "39" |
| conceptName | Name of the product concept, e.g. "Gripen Aircraft" |
| configuredItemDefinition | Relationship to the item of supply or part definition for which the configuration is valid. |
| monitoringTerm | Relationship to monitoring terms that are defined for the product configuration. |
| productConfigurationId | Identification of the product configuration, eg "39E" |
| productConfigurationName | Name of product configuration (free text), e.g. "Gripen Aircraft E" |
| productConfigurationVersionId | Version of the product configuration, e.g. "5". |
Table 12 -ProductConfiguration
PropertyValue
The PropertyValue template describes how to represent a value of an operational property definition that is registered at a certain time for a specific item of supply individual, or that is defined as an allowed value for the property.
|
Attribute |
Description |
|---|---|
| date | Date of measurement of the property value description. |
| itemOfSupplyIndividual | Relationship to an item of supply individual that has this property (or against which property values for this property is possible to register). |
| numericalValue | Value of the property (if numerical, use textValue othervise). |
| operationalPropertyDefinition | Reference to the operational property definition for which this property value represents one measurement. |
| propertyValue | mapping: OASIS:PropertyValueText.value (localizedString) or OASIS:PropertyValueNumeric.value (real). |
| unit | An external unit (OWL individual) representing the measurement unit for the property value. |
TaskMethod
The TaskMethod template describes how to represent a generic description of how to perform an activity (TaskInstance), including the estimated duration, competence requirements and needs for tools.
|
Attribute |
Description |
|---|---|
| concernsPlacement | The Physical Element for which the TaskMethod is valid. |
| taskMethodId | Identification of task method. |
| taskMethodName | Name of task method in free text. |
| taskMethodRevisionId | The revision or version of the task method. |
TermValue
N/A
|
Attribute |
Description |
|---|---|
| monitoringTerm | Relationship to a monitoring term that the term value is related to. |
| termValue | Identifier of the term value. |